Guía implementación interoperabilidad FHIR sectorial e intersectorial - Local Development build (v0.10.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mapeos para ProfleMedicationRequestHCEU resource profile.
| ProfleMedicationRequestHCEU |
| MedicationRequest | Message/Body/NewRx |
| identifier | Message/Header/PrescriberOrderNumber |
| identifier (HISdentifier) | Message/Header/PrescriberOrderNumber |
| status | no mapping |
| category | Message/Body/NewRx/MedicationPrescribed/Directions
or
Message/Body/NewRx/MedicationPrescribed/StructuredSIG |
| medication[x] | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
| subject | Message/Body/NewRx/Patient
(need detail to link to specific patient … Patient.Identification in SCRIPT) |
| encounter | no mapping |
| authoredOn | Message/Body/NewRx/MedicationPrescribed/WrittenDate |
| reasonReference | no mapping |
| note | Message/Body/NewRx/MedicationPrescribed/Note |
| ProfleMedicationRequestHCEU |
| MedicationRequest | Entity. Role, or Act, CombinedMedicationRequest |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| identifier (HISdentifier) | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| status | .statusCode |
| intent | .moodCode (nuances beyond PRP/PLAN/RQO would need to be elsewhere) |
| category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
| priority | .priorityCode |
| medication[x] | consumable.administrableMedication |
| subject | .participation[typeCode=AUT].role |
| encounter | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
| authoredOn | author.time |
| requester | .participation[typeCode=AUT].role |
| reasonReference | reason.observation[code=ASSERTION].value |
| basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=SBADM or PROC or PCPR or OBS, moodCode=RQO orPLAN or PRP] |
| note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
| dosageInstruction | see dosageInstruction mapping |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| sequence | .text |
| text | .text |
| patientInstruction | .text |
| timing | .effectiveTime |
| route | .routeCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| doseAndRate | |
| id | n/a |
| extension | n/a |
| dose[x] | .doseQuantity |
| rate[x] | .rateQuantity |
| ProfleMedicationRequestHCEU |
| MedicationRequest | |
| identifier | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
| identifier (HISdentifier) | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
| use | N/A |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
| subject | PID-3-Patient ID List |
| encounter | PV1-19-Visit Number |
| authoredOn | RXE-32-Original Order Date/Time / ORC-9-Date/Time of Transaction |
| dosageInstruction | |
| sequence | TQ1-1 |
| text | RXO-6; RXE-21 |
| patientInstruction | RXO-7 |
| route | RXR-1 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| doseAndRate | TQ1-2 |
| type | RXO-21; RXE-23 |
| dose[x] | RXO-2, RXE-3 |
| rate[x] | RXE22, RXE23, RXE-24 |