Guía implementación interoperabilidad FHIR sectorial e intersectorial - Local Development build (v0.10.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mapeos para ProfileMedicationStatementHCEU resource profile.
| ProfileMedicationStatementHCEU |
| MedicationStatement | Entity. Role, or Act, SubstanceAdministration |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| identifier (HISdentifier) | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=SBADM or PROC or PCPR or OBS, moodCode=RQO orPLAN or PRP] |
| status | .statusCode |
| statusReason | .inboundRelationship[typeCode=SUBJ].source[classCode=CACT, moodCode=EVN].reasonCOde |
| category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
| medication[x] | .participation[typeCode=CSM].role[classCode=ADMM or MANU] |
| subject | .participation[typeCode=SBJ].role[classCode=PAT] |
| context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| effective[x] | .effectiveTime |
| dateAsserted | .participation[typeCode=AUT].time |
| informationSource | .participation[typeCode=INF].role[classCode=PAT, or codes for Practioner or Related Person (if PAT is the informer, then syntax for self-reported =true) |
| reasonReference | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason for use"].value |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| display | N/A |
| note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
| dosage | refer dosageInstruction mapping |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| sequence | .text |
| text | .text |
| patientInstruction | .text |
| timing | .effectiveTime |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| repeat | Implies PIVL or EIVL |
| id | n/a |
| extension | n/a |
| bounds[x] | IVL(TS) used in a QSI |
| count | PIVL.count |
| countMax | PIVL.count |
| duration | PIVL.phase |
| durationMax | PIVL.phase |
| durationUnit | PIVL.phase.unit |
| frequency | PIVL.phase |
| frequencyMax | PIVL.phase |
| period | PIVL.phase |
| periodMax | PIVL.phase |
| periodUnit | PIVL.phase.unit |
| dayOfWeek | n/a |
| timeOfDay | n/a |
| when | EIVL.event |
| offset | EIVL.offset |
| route | .routeCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| doseAndRate | |
| id | n/a |
| extension | n/a |
| dose[x] | .doseQuantity |
| rate[x] | .rateQuantity |