Guía implementación interoperabilidad FHIR sectorial e intersectorial - Local Development build (v0.10.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mapeos para ProfileMedicationDispenseHCEU resource profile.
| ProfileMedicationDispenseHCEU |
| MedicationDispense | Entity. Role, or Act, Supply[moodCode=EVN] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| identifier (HISdentifier) | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| partOf | .outboundRelationship[typeCode=COMP]/target[classCode=PROC,moodCode=EVN] |
| status | .statusCode |
| medication[x] | .participation[typeCode=PRD].role |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| subject | .participation[typeCode=SBJ].role[classCode=PAT] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| display | N/A |
| context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| display | N/A |
| performer | .participation[typeCode=PRF] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| function | participation[typeCode=PRF].functionCode |
| actor | .role |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| display | N/A |
| location | .participation[typeCode=LOC].role |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| display | N/A |
| authorizingPrescription | .outboundRelationship[typeCode=FLFS].target[moodCode=RQO] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| display | N/A |
| quantity | .quantity |
| id | n/a |
| extension | n/a |
| value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
| unit | PQ.unit |
| system | CO.codeSystem, PQ.translation.codeSystem |
| code | PQ.code, MO.currency, PQ.translation.code |
| daysSupply | effectiveUseTime |
| whenPrepared | .effectiveTime[xmi:type=IVL_TS].low |
| whenHandedOver | .effectiveTime[xmi:type=IVL_TS].high |
| destination | .participation[typeCode=DST].role |
| receiver | .participation[typeCode=RCV].role |
| note | .inboundRelationship[typeCode=SUBJ]/source[classCode=ACT,moodCode=EVN] |
| dosageInstruction | .outboundRelationship[typeCode=COMP].target[classCode=SBADM, moodCode=INT] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| sequence | .text |
| text | .text |
| additionalInstruction | .text |
| patientInstruction | .text |
| timing | .effectiveTime |
| asNeeded[x] | .outboundRelationship[typeCode=PRCN].target[classCode=OBS, moodCode=EVN, code="as needed"].value=boolean or codable concept |
| site | .approachSiteCode |
| route | .routeCode |
| method | .doseQuantity |
| doseAndRate | |
| id | n/a |
| extension | n/a |
| dose[x] | .doseQuantity |
| rate[x] | .rateQuantity |
| maxDosePerPeriod | .maxDoseQuantity |
| maxDosePerAdministration | not supported |
| maxDosePerLifetime | not supported |
| ProfileMedicationDispenseHCEU |
| MedicationDispense | |
| identifier | CombinedMedicationDispense.id |
| identifier (HISdentifier) | CombinedMedicationDispense.id |
| status | CombinedMedicationDispense.SupplyEvent.statusCode |
| medication[x] | CombinedMedicationRequest.component1.AdministrationRequest.consumable |
| authorizingPrescription | CombinedMedicationDispense.inFulfillmentOf |
| quantity | CombinedMedicationDispense.SupplyEvent.quantity |
| whenPrepared | CombinedMedicationDispense.SupplyEvent.effectiveTime |
| whenHandedOver | CombinedMedicationDispense.SupplyEvent.effectiveTime |
| destination | CombinedMedicationDispense.SupplyEvent.destination |
| receiver | CombinedMedicationDispense.SupplyEvent.receiver |
| ProfileMedicationDispenseHCEU |
| MedicationDispense | |
| identifier | |
| identifier (HISdentifier) | |
| use | N/A |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| medication[x] | RXD-2-Dispense/Give Code |
| subject | PID-3-Patient ID List |
| authorizingPrescription | ORC-2 Placer Order Number |
| quantity | RXD-4-Actual Dispense Amount / RXD-5.1-Actual Dispense Units.code / RXD-5.3-Actual Dispense Units.name of coding system |
| value | SN.2 / CQ - N/A |
| unit | (see OBX.6 etc.) / CQ.2 |
| system | (see OBX.6 etc.) / CQ.2 |
| code | (see OBX.6 etc.) / CQ.2 |
| daysSupply | TQ1.6 Timing/Quantity Segment Service Duration.
Prior to v2.5, ORC.7.3 Common Order Segment / Quantity/Timing / Duration component. This is a formatted string, first character for the time unit (e.g., D=days), followed by the value. For example, “D14” represents “14 days supply”
From v2.5 on, TQ1.6 Timing/Quantity Segment / Service Duration. This is a CQ data type (<Quantity (NM)> ^ <Units (CWE)>), thus for days supply, assuming the unit of measure is “days”, the numeric value is TQ1.6.1 (…|14^
For backwards compatibility, ORC.7 was permitted through v2.6. Both forms (field and segment) may be present in v2.5, v2.5.1, and v2.6 |
| whenPrepared | RXD-3-Date/Time Dispensed |
| whenHandedOver | RXD-3-Date/Time Dispensed |
| destination | RXD-13 Dispense-to Location; RXD-30 Dispense to Pharmacy; RXD-31 Dispense to Pharmacy Address |
| note | RXD-9 Dispense Notes |
| dosageInstruction | |
| sequence | TQ1-1 |
| text | RXO-6; RXE-21 |
| additionalInstruction | RXO-7 |
| patientInstruction | RXO-7 |
| asNeeded[x] | TQ1-9 |
| site | RXR-2 |
| route | RXR-1 |
| method | RXR-4 |
| doseAndRate | TQ1-2 |
| type | RXO-21; RXE-23 |
| dose[x] | RXO-2, RXE-3 |
| rate[x] | RXE22, RXE23, RXE-24 |
| maxDosePerPeriod | RXO-23, RXE-19 |