Guía implementación interoperabilidad FHIR sectorial e intersectorial - Local Development build (v0.10.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mapeos para ProfileMedicationAdministrationHCEU resource profile.
| ProfileMedicationAdministrationHCEU |
| MedicationAdministration | Entity. Role, or Act, SubstanceAdministration |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| identifier (HISdentifier) | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| partOf | .outboundRelationship[typeCode=COMP]/target[classCode=SBADM or PROC,moodCode=EVN] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| display | N/A |
| status | .statusCode |
| category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
| medication[x] | .participation[typeCode=CSM].role[classCode=ADMM] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| display | N/A |
| subject | .participation[typeCode=SBJ].role[classCode=PAT] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| display | N/A |
| context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| display | N/A |
| effective[x] | .effectiveTime |
| performer | .participation[typeCode=PRF] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| actor | .role |
| id | n/a |
| extension | n/a |
| reference | N/A |
| display | N/A |
| reasonReference | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason for use ASSERTION"].value |
| id | n/a |
| extension | n/a |
| reference | N/A |
| display | N/A |
| note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
| id | n/a |
| extension | n/a |
| author[x] | Act.participant[typeCode=AUT].role |
| time | Act.effectiveTime |
| text | Act.text |
| dosage | component->SubstanceAdministrationEvent |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| text | .text |
| route | .routeCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| dose | .doseQuantity |
| rate[x] | .rateQuantity |
| ProfileMedicationAdministrationHCEU |
| MedicationAdministration | |
| identifier | |
| identifier (HISdentifier) | |
| use | N/A |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| status | RXA-20-Completion Status |
| medication[x] | RXA-5-Administered Code |
| subject | PID-3-Patient ID List |
| context | PV1-19-Visit Number |
| effective[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration |
| performer | RXA-10-Administering Provider / PRT-5-Participation Person: PRT-4-Participation='AP' (RXA-10 is deprecated) |
| note | |
| author[x] | N/A |
| time | N/A |
| text | N/A |
| dosage | |
| route | RXR-1-Route |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| dose | RXA-6 Administered Amount / RXA-7 Administered Units |
| rate[x] | RXA-12-Administered Per (Time Unit) |